MINIMUM SUPPORT PRICES | ||||||||||||
(According to Crop Year) |
As on 11.08.2004 |
|||||||||||
(Rs. per quintal) |
||||||||||||
Sl. No. | Commodity | Variety | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | (#) increase in | ||
Spl.
Drought relief price |
MSP 2004-05 | |||||||||||
over 2003-04 | ||||||||||||
1 | PADDY | Common | 440 | 490 | 510 | 530 | 530 | 20 | 550 | 560 | 10(1.8) | |
Grade 'A' | 470 | 520 | 540 | 560 | 560 | 20 | 580 | 590 | 10(1.7) | |||
2 | JOWAR | 390 | 415 | 445 | 485 | 485 | 5 | 505 | 515 | 10(2.0) | ||
3 | BAJRA | 390 | 415 | 445 | 485 | 485 | 10 | 505 | 515 | 10(2.0) | ||
4 | MAIZE | 390 | 415 | 445 | 485 | 485 | 5 | 505 | 525 | 20(4.0) | ||
5 | RAGI | 390 | 415 | 445 | 485 | 485 | 5 | 505 | 515 | 10(2.0) | ||
6 | WHEAT | 550 | 580 | 610 | 620 | 620 | 10 | 630 | ||||
7 | BARLEY | 385 | 430 | 500 | 500 | 500 | 5 | 525 | ||||
8 | GRAM | 895 | 1015 | 1100 | 1200 | 1220 | 5 | 1400 | ||||
9 | ARHAR(Tur) | 960 | 1105 | 1200 | 1320 | 1320 | 5 | 1360 | 1390 | 30(2.2) | ||
10 | MOONG | 960 | 1105 | 1200 | 1320 | 1330 | 5 | 1370 | 1410 | 40(2.9) | ||
11 | URAD | 960 | 1105 | 1200 | 1320 | 1330 | 5 | 1370 | 1410 | 40(2.9) | ||
12 | MASUR (LENTIL)* | - | - | 1200 | 1300 | 1320 | 5 | 1500 | ||||
13 | SUGARCANE@ | 52.70 | 56.10 | 59.50 | 62.05 | 69.50 | - | 73 | ||||
14 | COTTON | F-414/H-777/J34 | 1440 | 1575 | 1625 | 1675 | 1675 | 20 | 1725 | 1760 | 35(2.0) | |
H-4 | 1650 | 1775 | 1825 | 1875 | 1875 | 20 | 1925 | 1960 | 35(1.8) | |||
15 | GROUNDNUT IN SHELL | 1040 | 1155 | 1220 | 1340 | 1355 | 20 | 1400 | 1500 | 100(7.1) | ||
16 | JUTE | TD-5 | 650 | 750 | 785 | 810 | 850 | - | 860 | 890 | 30(3.5) | |
17 | RAPESEED/MUSTARD | 1000 | 1100 | 1200 | 1300 | 1330 | 10 | 1600 | ||||
18 | SUNFLOWER SEED | 1060 | 1155 | 1170 | 1185 | 1195 | 15 | 1250 | 1340 | 90(7.2) | ||
19 | SOYABEEN | BLACK | 705 | 755 | 775 | 795 | 795 | 10 | 840 | 900 | 60(7.1) | |
YELLOW | 795 | 845 | 865 | 885 | 885 | 10 | 930 | 1000 | 70(7.5) | |||
20 | SAFFLOWER | 990 | 1100 | 1200 | 1300 | 1300 | 5 | 1500 | ||||
21 | TORIA | 965 | 1065 | 1165 | 1265 | 1295 | 10 | 1565 | ||||
22 | TOBACCO(VFC) | Black Soil(F2 Gr) | 22.50 | 25.00 | 26.00 | 27.00 | 28.00 | - | 31.00 | |||
(Rs. per kg.) | Light Soil (L2 Gr) | 25.50 | 27.00 | 28.00 | 29.00 | 30.00 | - | 33.00 | ||||
23 | COPRA | Miling | 2900 | 3100 | 3250 | 3300 | 3300 | - | 3320 | 3500 | 180(5.4) | |
(Calender Year) | Ball | 3125 | 3325 | 3500 | 3550 | 3550 | - | 3570 | 3750 | 180(5.0) | ||
24 | SESAMUM | 1060 | 1205 | 1300 | 1400 | 1450 | 5 | 1485 | 1500 | 15(1.0) | ||
25 | NIGERSEED | 850 | 915 | 1025 | 1100 | 1120 | - | 1155 | 1180 | 25(2.2) | ||
@ | Statutory Minimum Price (SMP) linked to a basic recovery of 8.5 % with proportionate premium for every | |||||||||||
0.1% increase in recovery above that level. The SMP for 2002-03 includes the one time drought relief | ||||||||||||
of Rs. 5 per quintal recommended by CACP. | ||||||||||||
* | The MSP for masur(lentil) has been fixed from the crop year 2000-01. | |||||||||||
# | Figures in brackets indicate percentage increase. | |||||||||||
DESKTOP\JAIN\MSP according to crop year |